The numbers speak for themselves
+39299
Reach
0,63%
CTR, %
+729
Facebook followers
Challenges
– Increase company awareness.
– Attract potential customers who want to open a pet business.
– Attract existing customers and inform them about new campaign features.
– Presentation of the new campaign website and services.
– Increase the number of target audiences for Instagram and Facebook.
Результати
- +527 targeted audience growth on Instagram
- +2,205 targeted audience growth on Facebook
- Created new designs that attracted 3,395 potential customers planning to start a pet business
- Divided the promotion strategy into attracting a new audience and engaging the existing one
- Revised the product promotion approach, resulting in increased ad reach within the existing budget
| September | October | November | |
| Reach | 35286 | 44113 | 36913 |
| СРМ, UAH | 76 | 82 | 74 |
| СРС, UAH | 6 | 9 | 3 |
| CTR, % | 1 | 1 | 2 |
| Total number of followers (unfollows included) | 63 | 41 | 66 |
| Cost per follower, UAH | 85 | 65 | 34 |
| September | October | November | |
| Reach | 37812 | 64426 | 71523 |
| СРМ, UAH | 56 | 26 | 22 |
| СРС, UAH | 1 | 0,5 | 0,3 |
| CTR, % | 4 | 5 | 6 |
| Total number of followers (unfollows included) | 191 | 55 | 107 |
| Cost per follower, UAH | 2 | 5 | 4 |
| Налаштування реклами для заходів на аудиторію LAL та на охоплення на теплу аудиторію профілів. | Червень |
| Охоплення | 172932 |
| Покази | 185317 |
| Вартість 1000 охоплення, грн | 8,8 |
| CPM, (вартість 1000 показів) | 8,2 |
| CTR, % | 5,36 |
| CPC, грн | 5,20 |
| Вартість реєстрації на захід, грн | 3,81 |


